Move right in and enjoy this beautifully renovated bungalow in a sought-after Walkerton neighborhood! With 3+1 bedrooms and 2 full baths, this home offers the perfect blend of style, comfort, and practicality. The bright and welcoming main floor features a comfortable living room and a spacious eat in custom maple kitchen designed for everyday living and entertaining alike. Three bedrooms, a convenient laundry/4-piece bath combination, and thoughtful updates throughout make the main level both functional and inviting. Downstairs, you'll find even more living space with a family room, an additional bedroom, 3-piece bath, and utility room. The work is done - simply unpack and enjoy! Complete with an attached single-car garage, this home is easy to maintain, financially manageable, and perfectly suited for first-time buyers, downsizers, or anyone looking for carefree living. If you've been searching for a move-in ready home in a fantastic Walkerton neighborhood, this one is a must-see! (id:19593)
11:00 am
Ends at:1:00 pm
| MLS® Number | X13436476 |
| Property Type | Single Family |
| Community Name | Brockton |
| Equipment Type | None |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Central Vacuum, Water Softener, Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,8 In |
| Size Frontage | 59 Ft ,8 In |
| Size Irregular | 59.7 X 98.7 Ft |
| Size Total Text | 59.7 X 98.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 7.76 m | 6.85 m | 7.76 m x 6.85 m |
| Basement | Family Room | 7.43 m | 3.69 m | 7.43 m x 3.69 m |
| Basement | Bedroom 4 | 3.81 m | 3.61 m | 3.81 m x 3.61 m |
| Basement | Bathroom | 2.377 m | 2.38 m | 2.377 m x 2.38 m |
| Main Level | Living Room | 5.38 m | 4.59 m | 5.38 m x 4.59 m |
| Main Level | Kitchen | 3.78 m | 3.22 m | 3.78 m x 3.22 m |
| Main Level | Dining Room | 4.11 m | 3.22 m | 4.11 m x 3.22 m |
| Main Level | Primary Bedroom | 3.96 m | 3.23 m | 3.96 m x 3.23 m |
| Main Level | Bedroom 2 | 3.5 m | 2.97 m | 3.5 m x 2.97 m |
| Main Level | Bedroom 3 | 3.23 m | 2.52 m | 3.23 m x 2.52 m |
| Main Level | Bathroom | 2.23 m | 3.23 m | 2.23 m x 3.23 m |
https://www.realtor.ca/real-estate/29894670/322-thomas-street-brockton-brockton
(519) 881-2270
(519) 881-2694
www.mcintee.ca/
Contact us for more information