This beautifully maintained home offers comfort and convenience living in the heart of West Hamilton's desirable Ainslie Wood neighbourhood. Featuring two spacious bedrooms, this bright and inviting home is ideal for young professionals, couples, or small families seeking a place to call home. Enjoy a sun-filled living area, a fully equipped kitchen, and generous bedroom spaces complete with ample closet storage. Additional highlights include a 4-piece bathroom, private in-suite laundry, and driveway parking for two vehicles. Perfectly situated on a bus route and just minutes from MCMASTER UNIVERSITY, shopping, parks, public transit, and everyday amenities, this location also offers quick access to Main Street, Highway 403, and the Lincoln Alexander Parkway. Nature lovers will appreciate being steps from scenic trails and waterfalls, providing the perfect balance of urban convenience and outdoor enjoyment. Utilities are an additional $300 per month and INCLUDE INTERNET. Tenant is responsible for lawn care, yard maintenance, and snow removal. Home will be PROFESSIONALLY CLEANED before move in date. (id:19593)
| MLS® Number | 40830323 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, School Bus |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,011 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Unknown |
| Zoning Description | C/s-1335 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'5'' x 8'9'' | ||
| Main Level | Primary Bedroom | 13'5'' x 10'0'' | ||
| Main Level | Dining Room | 12'6'' x 9'0'' | ||
| Main Level | Kitchen | 12'5'' x 12'0'' | ||
| Main Level | Living Room | 20'3'' x 13'5'' |
https://www.realtor.ca/real-estate/29911263/21-sheridan-lane-unit-upper-hamilton
(905) 335-8808
www.kellerwilliamsedge.kw.com/
Contact us for more information