Lower Unit Duplex for Rent – 67 Karen Walk, Waterloo, ON Available September 1st Bright lower duplex unit located in a desirable Waterloo neighbourhood, offering comfort, convenience, and a functional layout. Property Details: - 2 Bedrooms | 1 Bathroom - Lower Unit Duplex - Approx. 750 sq ft - 1 Driveway Parking Spot Included - Utilities approximately $50–$80/month - In-Unit Laundry - Central A/C - Central Heating This comfortable unit is ideal for small families, couples, students, or working professionals looking for a well-located home with modern conveniences. Conveniently situated close to schools, parks, shopping, public transit, and everyday amenities. Contact for more information or to schedule a viewing. (id:19593)
| MLS® Number | 40841747 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 101 Ft |
| Size Frontage | 42 Ft |
| Size Total | 0|under 1/2 Acre |
| Size Total Text | 0|under 1/2 Acre |
| Zoning Description | Sr1-10 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'0'' x 10'0'' | ||
| Basement | 3pc Bathroom | 7'0'' x 5'6'' | ||
| Basement | Bedroom | 10'10'' x 9'10'' | ||
| Basement | Living Room | 18'1'' x 11'10'' | ||
| Basement | Kitchen/dining Room | 15'5'' x 13'9'' |
https://www.realtor.ca/real-estate/29934485/67-karen-walk-unit-lower-waterloo
(519) 885-8810
(519) 885-8700
www.facebook.com/HomeLifePowerRealty/
twitter.com/homelifepower?lang=en
Contact us for more information