Welcome to 160 East 36th Street, a charming oversized 1.5-storey home located in Hamilton's desirable Raleigh neighbourhood on the Central Mountain. Offering 3 bedrooms on the second floor, this well-maintained home features a bright living room, updated kitchen, separate dining room that could serve as a 4th bedroom or home office, and a beautifully renovated 4-piece bathroom. The finished lower level offers a spacious recreation room, laundry area, utility room, and convenient 2-piece bathroom. Enjoy the private backyard complete with a gas BBQ line, deck, fence, and shed, while the long driveway accommodates up to 3 vehicles. Notable updates include the kitchen and appliances (2018), laminate flooring (2018), owned hot water heater (2020), renovated main floor bathroom (2020), basement powder room (2020), front and rear exterior doors with screen doors (2022), and washer and dryer (2022). Ideally situated close to schools, parks, shopping, transit, and all amenities, this home offers exceptional value in a sought-after Hamilton Mountain location. (id:19593)
| MLS® Number | 40842319 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, School Bus |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,250 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 102 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 3'6'' x 5'9'' | ||
| Second Level | Bedroom | 8'9'' x 10'0'' | ||
| Second Level | Bedroom | 11'4'' x 8'9'' | ||
| Second Level | Primary Bedroom | 9'7'' x 16'11'' | ||
| Basement | Utility Room | 7'5'' x 3'8'' | ||
| Basement | Storage | 9'7'' x 12'5'' | ||
| Basement | 2pc Bathroom | 8'7'' x 4'11'' | ||
| Basement | Laundry Room | 8'7'' x 7'2'' | ||
| Basement | Recreation Room | 25'1'' x 11'1'' | ||
| Main Level | 4pc Bathroom | 6'8'' x 5'0'' | ||
| Main Level | Kitchen | 6'8'' x 18'6'' | ||
| Main Level | Dining Room | 9'7'' x 12'9'' | ||
| Main Level | Living Room | 18'1'' x 13'0'' |
https://www.realtor.ca/real-estate/29941887/160-east-36th-street-hamilton
(905) 575-7700
(905) 575-1962
www.robgolfi.com/
Contact us for more information