Welcome to 275 West 2nd, a deceptively spacious bungalow offering the flexibility today's buyers are looking for. Whether you're searching for a family home with room to grow or an investment with future possibilities, this property delivers.Featuring 3+3 bedrooms and 2 full bathrooms, there's plenty of space for a growing family, multi-generational living, or a home office setup. A separate side entrance provides the opportunity to create self-contained units, subject to obtaining the required permits and zoning approvals. Situated on a generous corner lot, the spacious backyard also offers room for future expansion, subject to applicable permits and approvals, adding even more appeal for investors or those looking to offset their mortgage.Location is another standout. Just a short walk to Mohawk College, Walmart, coffee shops, restaurants, and everyday conveniences, with easy access to public transit, the LINC, and Mountain access, everything you need is within easy reach.Whether you're looking to move in, invest, or plan for the future, this home offers the space, flexibility, and location to make it happen. (id:19593)
| MLS® Number | 40842560 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Metal, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,498 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 106 Ft |
| Size Frontage | 55 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 18'2'' x 9'8'' | ||
| Basement | Bedroom | 12'1'' x 10'5'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 11'5'' x 9'3'' | ||
| Basement | Bedroom | 14'9'' x 9'4'' | ||
| Main Level | Dining Room | 7'3'' x 10'4'' | ||
| Main Level | Bedroom | 12'2'' x 10'8'' | ||
| Main Level | Bedroom | 11'9'' x 10'10'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 11'2'' x 10'3'' | ||
| Main Level | Primary Bedroom | 10'8'' x 18'5'' |
https://www.realtor.ca/real-estate/29951577/275-west-2nd-street-hamilton
(905) 361-9098
(905) 338-2727
www.rockstarbrokerage.com/
Contact us for more information