Maintenance,
$110.14 MonthlyFinally! A detached home under $1 million in a top school district that wasn't built a million years ago! Built in 2002, this beautifully maintained home is truly move in ready and offers plenty of upgrades. Here are 7 reasons you'll love it: 1. Fully detached with 4 bathrooms, including the essential primary ensuite. 2. Bright and spacious great room with oversized windows, custom built in cabinetry, and beautiful views of the private backyard, creating the perfect space to gather, entertain, or unwind. 3. Bright walkout lower level with a gas fireplace, powder room, feature wall, and flexible space for a family room, home office, gym, or guest suite. 4. Landscaped, low maintenance backyard with no rear neighbours, backing directly onto the Centennial Bikeway where you can enjoy peaceful walks, bike rides, and green space right from your backyard. 5. Well maintained: Roof (2018), heat pump and furnace (2024), garage door and upgraded insulation (2023), plus stylish black framed windows (2024). 6. Thoughtfully updated with hardwood flooring, wainscoting, crown mouldings, renovated bathrooms, light fixtures, pot lights, custom family room built ins, a stylish kitchen with black quartz countertops, matching backsplash, stainless steel appliances, and smart home features including the thermostat, lights, blinds, and doorbell. 7. Located in the catchment for Frontenac Public School (90th percentile) and Nelson High School (91st percentile), just a 4 minute walk to Appleby GO, 4 minutes to the QEW, and minutes from Sherwood Forest Park, shopping, restaurants, and everyday amenities. Book today because this rare property is going, going.... (id:19593)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40842120 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, School Bus |
| Equipment Type | Water Heater |
| Features | Backs On Greenbelt, Conservation/green Belt |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
| Basement Type | None |
| Constructed Date | 2002 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,157 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Rail Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Mxg-345 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'4'' x 11'7'' | ||
| Second Level | Bedroom | 14'4'' x 8'11'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 15'0'' x 15'11'' | ||
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Lower Level | Recreation Room | 15'3'' x 16'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Dining Room | 12'6'' x 8'6'' | ||
| Main Level | Kitchen | 11'7'' x 7'5'' | ||
| Main Level | Living Room | 20'10'' x 20'11'' |
https://www.realtor.ca/real-estate/29954086/5110-fairview-street-unit-15-burlington
(905) 822-5000
(905) 822-5617
suttonquantum.com/
Contact us for more information