All-brick duplex with total rent of $3,500 per month. Tenants pay utilities, with the upper unit paying heat and hydro, and the lower basement unit paying water. The property has been freshly painted and includes several recent updates: all new windows, new exterior and interior doors, and a new roof. The upper unit has 5 bedrooms and 1 bathroom. The lower basement unit has 2 bedrooms and 1 bathroom. Both units have laundry, with machines included. The shed at the back of the property is currently included with the main level rent. Taxes and insurance are approximately $402 per month. (id:19593)
| MLS® Number | 40832982 |
| Property Type | Multi-family |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Community Features | Quiet Area, School Bus |
| Parking Space Total | 2 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Total | 7 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Material | Concrete Block, Concrete Walls, Wood Frame |
| Cooling Type | None |
| Exterior Finish | Brick Veneer, Concrete, Other, Wood, Steel |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,830 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Detached Garage |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 66 Ft |
| Size Frontage | 36 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Nlr (f9 A270 C40) |
https://www.realtor.ca/real-estate/29962520/5-fleet-street-brantford
(519) 759-5494
(519) 756-9012
www.remaxtwincity.com/
Contact us for more information