Sold as is, where is bases. Seller makes no representations and/or warranties. (id:19593)
| MLS® Number | 40848739 |
| Property Type | Single Family |
| Community Features | Quiet Area |
| Parking Space Total | 2 |
| View Type | Direct Water View |
| Water Front Name | Lake Erie |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | None |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,373 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Septic System |
| Size Frontage | 100 Ft |
| Size Total Text | Under 1/2 Acre |
| Surface Water | Lake |
| Zoning Description | H A14f1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'10'' x 6'11'' | ||
| Main Level | Bedroom | 8'0'' x 12'1'' | ||
| Main Level | Bedroom | 9'10'' x 7'1'' | ||
| Main Level | Bedroom | 10'7'' x 10'0'' | ||
| Main Level | Living Room | 32'1'' x 11'9'' | ||
| Main Level | Kitchen | 11'2'' x 12'11'' |
https://www.realtor.ca/real-estate/30046916/1456-lakeshore-road-selkirk
(905) 574-4600
www.royallepagestate.ca/
(905) 574-4600
(905) 574-4345
www.royallepagestate.ca/
Contact us for more information