Sold As is, Where is basis. Seller makes no representations and/or warranties (id:19593)
| MLS® Number | 40854569 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Schools |
| Community Features | Quiet Area |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1952 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick Veneer |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 1,086 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 90 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'3'' x 10'1'' | ||
| Main Level | Primary Bedroom | 11'8'' x 11'1'' | ||
| Main Level | Kitchen | 11'1'' x 8'10'' | ||
| Main Level | Dining Room | 9'2'' x 11'10'' | ||
| Main Level | Living Room | 12'0'' x 17'9'' |
https://www.realtor.ca/real-estate/30139820/48-mountain-avenue-n-stoney-creek
(905) 574-4600
www.royallepagestate.ca/
(905) 574-4600
(905) 574-4345
www.royallepagestate.ca/
Contact us for more information