WOW! Great 4 bedroom home for rent and the backyard to this home feels like your own personal park measuring 37.10ft wide x 239ft deep! The house has undergone several updates in the last few years including new roof, new main floor windows, new kitchen, new 2nd floor bath, all new flooring upstairs and downstairs). All 3 bedrooms upstairs are very spacious and the bonus main floor bedroom is great for guests or can be used as an office. Massive shed with a loft perfect for the hobbyist! Located a short walk to walk to Caledonia’s lifestyle-beautiful Grand River, Community Center/Fairgrounds, schools, Grocery stores and shops in the quaint downtown streetscape. (id:19593)
| MLS® Number | 40800909 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,625 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 239 Ft |
| Size Frontage | 37 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'5'' x 13'9'' | ||
| Second Level | Bedroom | 13'5'' x 9'5'' | ||
| Second Level | Primary Bedroom | 13'5'' x 12'0'' | ||
| Main Level | Sunroom | 6'5'' x 9'9'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'3'' x 8'3'' | ||
| Main Level | Eat In Kitchen | 13'5'' x 16'9'' | ||
| Main Level | Living Room | 13'9'' x 16'5'' |
https://www.realtor.ca/real-estate/29293395/123-sutherland-street-caledonia
(905) 308-8333
www.kwcomplete.com/
Contact us for more information