Huge Lot: 80.22 ft x 136.44 ft x 218.48 ft x 132.93 ft x 92.85 ft x 41.02 ft x 45.38 ft x 41.02 ft - 4 Bedroom Detached House in Downtown Port Stanley. Some View of the Harbour and Lake, Location near the Lift Bridge and Big Beach and Village Shops. 2 Bedrooms Unit on Main Floor and 2 Bedrooms on the 2nd Floor. Beach, Golf, Hospital and Lake Access. Lake/Pond, Marina, Place of Worship, River/Sream. (id:19593)
| MLS® Number | 40759450 |
| Property Type | Single Family |
| Amenities Near By | Beach, Golf Nearby, Place Of Worship |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Depth | 136 Ft |
| Size Frontage | 82 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'7'' x 11'8'' | ||
| Second Level | Bedroom | 11'8'' x 10'2'' | ||
| Basement | Laundry Room | 6'5'' x 6'5'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 16'4'' x 16'3'' | ||
| Main Level | Kitchen | 13'1'' x 13'0'' | ||
| Main Level | Bedroom | 16'9'' x 16'4'' | ||
| Main Level | Primary Bedroom | 11'7'' x 9'8'' |
https://www.realtor.ca/real-estate/28718854/329-george-street-port-stanley
(905) 290-6777
(905) 290-6799
www.remaxgoldrealty.com/
Contact us for more information