This unit is perfectly situated on the border of Kitchener and Waterloo, close to parks, trails, shopping and a convenient bus route. Suited for someone looking for a clean, peaceful, and convenient place to call home. RENT IS INCLUSIVE OF INTERNET, HEAT, HYDRO, AND WATER. In-suite washer and dryer available just for you and separate private entrance too! Shed available for extra storage, great for Bicycle and/or small patio furniture. One parking spot on the driveway is available for $50/Mth. No smoking and available immediately. Ideal for single occupancy - couples will be considered too. Rental application with references, recent credit report, and proof of active employment will be required. (id:19593)
| MLS® Number | 40801646 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
| Community Features | School Bus |
| Features | Cul-de-sac, Conservation/green Belt, Paved Driveway, In-law Suite |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Freezer, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1969 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 575 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 115 Ft |
| Size Frontage | 55 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 25'0'' x 12'0'' | ||
| Basement | 3pc Bathroom | 6'5'' x 5'5'' | ||
| Basement | Bedroom | 10'12'' x 9'0'' | ||
| Basement | Kitchen | 14'0'' x 11'0'' |
https://www.realtor.ca/real-estate/29307325/4-fernwood-place-unit-lower-unit-kitchener
(519) 888-7110
www.remaxsolidgold.biz/
(519) 888-7110
(519) 888-6117
www.remaxsolidgold.biz/
Contact us for more information