THe drive way is in, survey at office, property is marked with yellow ribon well treed, some wetland in front (id:19593)
| MLS® Number | X12339012 |
| Property Type | Vacant Land |
| Community Name | Monmouth |
| Features | Irregular Lot Size |
| Acreage | No |
| Size Depth | 135 Ft ,11 In |
| Size Frontage | 329 Ft ,6 In |
| Size Irregular | 329.57 X 135.92 Ft ; 329x135x218x33 |
| Size Total Text | 329.57 X 135.92 Ft ; 329x135x218x33|under 1/2 Acre |
| Zoning Description | Ru |
https://www.realtor.ca/real-estate/28721139/0-macduff-road-acres-e-highlands-east-monmouth-monmouth
(705) 447-3448
(705) 447-1165
Contact us for more information