Welcome to 112 Academy Street: a 3-bedroom bungalow located in a quiet, established neighbourhood in Ancaster. The home offers a functional main-floor layout, attached single garage with inside entry, and a private backyard. Conveniently located close to town amenities, parks, and schools. Ideal for tenants seeking a practical home in a desirable location. Minimum one-year lease. (id:19593)
| MLS® Number | 40820737 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Schools |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Paved Driveway |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,376 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 97 Ft |
| Size Frontage | 100 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | 8' x 10' | ||
| Main Level | Office | 11'9'' x 11'9'' | ||
| Main Level | Bedroom | 9'9'' x 9'0'' | ||
| Main Level | Bedroom | 12'3'' x 9'0'' | ||
| Main Level | Primary Bedroom | 12'6'' x 11'5'' | ||
| Main Level | Dining Room | 10'10'' x 9'0'' | ||
| Main Level | Living Room | 19'5'' x 13'6'' | ||
| Main Level | Kitchen | 13'6'' x 11'0'' | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29610311/112-academy-street-ancaster
(905) 574-3038
www.royallepagemacro.ca/
(905) 574-3038
www.royallepagemacro.ca/
Contact us for more information