Two cottages on one lot in Thunder Beach walking distance to Georgian Bay. Cottage 1- a 4 season 2 bed 1 bath plus an office. Cottage 2- 3 season 2 bed 1/2 bath. That's a total of 4 bedrooms plus an office/den, 1.5 bathrooms, 2 kitchens, and private driveway parking for up to 8 vehicles. Set in one of Tiny's established shoreline communities, Thunder Beach is known for its quiet cottage setting, treed lots, Georgian Bay proximity, nearby trails, parks, and easy access to Tiny, Penetanguishene and Midland. A flexible property in a sought-after beach side community. Information on MLS is for both cottages combined. (id:19593)
| MLS® Number | S13439636 |
| Property Type | Single Family |
| Community Name | Rural Tiny |
| Amenities Near By | Beach, Park |
| Community Features | Community Centre |
| Features | Level Lot, Wooded Area |
| Parking Space Total | 8 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Block, Wood/piers, Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas, Other |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Unknown |
| No Garage |
| Acreage | No |
| Land Amenities | Beach, Park |
| Size Frontage | 159 Ft |
| Size Irregular | 159 Ft |
| Size Total Text | 159 Ft |
| Zoning Description | Sr |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29897861/14-thunder-bay-lane-tiny-rural-tiny
(705) 720-2200
(705) 733-2200
www.kwexperience.ca/
(705) 720-2200
(705) 733-2200
www.kwexperience.ca/
(705) 720-2200
kwexperience.ca/
Contact us for more information