Maintenance, Landscaping, Property Management, Water, Parking
$580 Monthly**Low-Maintenance Living in Fox Run** This lovely 3-Bedroom, 1.5-Bath Townhome offers budget-friendly ownership in one of South Kitchener's most convenient pockets. It's been thoughtfully renovated and meticulously kept—move-in ready with nothing left to do! Large windows fill the home with natural light, and the FLOORING IS NEW THROUGHOUT (2026)—vinyl underfoot on the main level, fresh carpet up the stairs, through the bedrooms, and on the lower level. The EAT-IN KITCHEN with NEW APPLIANCES (2026) anchors the living space, while upstairs, three comfortable bedrooms include a generous primary. The FINISHED BASEMENT adds genuinely usable square footage—family room, home office, or workout space—alongside a utility room. The mechanicals are where this home quietly stands out: a NEW FURNACE & A/C (2026), plus a NEWER OWNED WATER HEATER, and a water softener, so there are NO RENTAL FEES on the monthly budget. Out back, a PRIVATE FENCED YARD with patio and no rear neighbours, as well as a tandem driveway out front that can PARK 2 CARS! Location is the easy sell. You're directly across from a park and playground, steps from the trails, Schneider Creek, and the Grand River, and a short walk to Pioneer Park Plaza for everyday shopping and dining. The 401, Conestoga College, and Cambridge are all a quick drive. The professionally managed complex covers exterior maintenance (ex. roof, windows, fence), landscaping, snow removal, your water/sewer costs, and building insurance—the upkeep is handled for you. A practical, low-stress opportunity in a location that's hard to improve on. Book your private showing today! (id:19593)
| MLS® Number | 40838029 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | School Bus |
| Equipment Type | None |
| Features | Paved Driveway, Private Yard |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove, Water Softener, Hood Fan |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,867 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R2 Dc 5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'0'' x 8'5'' | ||
| Second Level | Bedroom | 13'3'' x 9'6'' | ||
| Second Level | Primary Bedroom | 17'2'' x 11'11'' | ||
| Basement | Utility Room | 17'4'' x 11'7'' | ||
| Basement | Recreation Room | 20'6'' x 16'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 13'8'' x 8'4'' | ||
| Main Level | Living Room | 17'0'' x 12'7'' | ||
| Main Level | Eat In Kitchen | 10'6'' x 9'6'' |
https://www.realtor.ca/real-estate/29951583/15-green-valley-drive-unit-34-kitchener
(519) 741-0950
(519) 741-0957
Contact us for more information