Maintenance, Common Area Maintenance, Insurance, Parking
$570 MonthlyExecutive Thomasfield-built Townhome located in desirable Pineridge Community in Guelph's south-end. Boasting over 2000 sqft above grade, this bright end unit with double driveway and garage, features a soaring front entrance, open concept living space with living room with hardwood floors, generous kitchen with large island, S/S appliances and granite counters and sliders to private deck. A powder room and laundry room/mud room complete this floor. Upstairs, the Primary bedroom offers large ensuite with double sinks, skylight and glass shower and 2 walk-in closets! Enjoy 2 additional bedrooms and 4 piece bathroom. The basement has been professionally finished with expansive rec room with potlights, 2 piece bath and pantry. Move-in ready and no outside maintenance! (id:19593)
| MLS® Number | X13064644 |
| Property Type | Single Family |
| Community Name | Pineridge/Westminster Woods |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Dry |
| Parking Space Total | 4 |
| Structure | Deck, Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 11 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Softener, Water Meter, Dishwasher, Dryer, Garage Door Opener, Water Heater, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,249 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Zoning Description | R.3a-19 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.07 m | 4.19 m | 4.07 m x 4.19 m |
| Second Level | Bedroom | 4.13 m | 4.25 m | 4.13 m x 4.25 m |
| Second Level | Primary Bedroom | 3.96 m | 5.18 m | 3.96 m x 5.18 m |
| Basement | Utility Room | 3.84 m | 4.71 m | 3.84 m x 4.71 m |
| Basement | Recreational, Games Room | 8.33 m | 6.04 m | 8.33 m x 6.04 m |
| Basement | Other | 2.17 m | 0.8 m | 2.17 m x 0.8 m |
| Main Level | Dining Room | 3.75 m | 2.79 m | 3.75 m x 2.79 m |
| Main Level | Foyer | 2.48 m | 2.82 m | 2.48 m x 2.82 m |
| Main Level | Kitchen | 3.77 m | 3.38 m | 3.77 m x 3.38 m |
| Main Level | Laundry Room | 2.66 m | 1.89 m | 2.66 m x 1.89 m |
| Main Level | Living Room | 4.78 m | 6.17 m | 4.78 m x 6.17 m |
(226) 780-0202
www.homegrouprealty.ca/
Contact us for more information