Welcome to 16 Watercliff Place, a beautifully updated 4+1 bedroom, 2+1 bathroom home in one of Stoney Creek's most sought-after lakeside communities. The bright, open-concept main floor features 9 ft ceilings, hardwood flooring, and an updated kitchen with granite countertops, stainless steel appliances, a large centre island with breakfast bar, subway tile backsplash, and views of the spacious family room with a gas fireplace. Upstairs, the impressive split staircase leads to four generous bedrooms, including a luxurious primary retreat with a renovated 5-piece ensuite featuring dual vanities, a soaker tub, glass shower, walk-in closet, and private balcony. The finished basement is the perfect place to entertain with a games room, bar area, media room with projector, and plenty of additional living space, including a fifth bedroom. Step outside to your private backyard oasis complete with an in-ground saltwater pool, hot tub, and beautifully landscaped patio. Just steps to the waterfront, parks, and walking trails, with easy access to schools, shopping, restaurants, and major highways. (id:19593)
| MLS® Number | 40849388 |
| Property Type | Single Family |
| Amenities Near By | Beach, Park, Playground, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,889 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Water Access, Highway Access |
| Acreage | No |
| Land Amenities | Beach, Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 85 Ft |
| Size Frontage | 60 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-12 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'7'' x 11'7'' | ||
| Second Level | Bedroom | 13'3'' x 12'10'' | ||
| Second Level | Bedroom | 14'8'' x 11'10'' | ||
| Second Level | Primary Bedroom | 23'11'' x 14'8'' | ||
| Basement | Bonus Room | 23'11'' x 16'7'' | ||
| Basement | Bedroom | 19'3'' x 11'5'' | ||
| Basement | Recreation Room | 41'2'' x 13'3'' | ||
| Main Level | Laundry Room | 8'6'' x 5'11'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 14'6'' x 11'8'' | ||
| Main Level | Kitchen | 14'6'' x 10'8'' | ||
| Main Level | Office | 12'3'' x 9'11'' | ||
| Main Level | Family Room | 16'11'' x 12'3'' | ||
| Main Level | Dining Room | 14'4'' x 11'5'' | ||
| Main Level | Living Room | 12'7'' x 12'10'' |
https://www.realtor.ca/real-estate/30052923/16-watercliff-place-stoney-creek
(905) 631-8118
www.remaxescarpment.com/
(905) 631-8118
www.remaxescarpment.com/
Contact us for more information