Located just a short stroll from downtown Meaford and the shores of Georgian Bay, 163 St. Vincent Street offers a great opportunity to enjoy small-town living. This charming 3-bedroom, 2-bathroom home blends character with modern functionality, featuring a bright, open-concept main floor that flows from a comfortable living and dining area into a spacious kitchen - ideal for everyday living and entertaining. Step outside to the wrap-around porch, a great spot for morning coffee or relaxing at the end of the day. Set on an oversized lot, the property also includes a detached bunkie with a woodstove, offering flexible space for guests, a home office, studio, or hobby room. Well suited for family living, this home offers comfort, convenience, and community in one of Meaford's most walkable neighbourhoods. (id:19593)
| MLS® Number | X13105710 |
| Property Type | Single Family |
| Community Name | Meaford |
| Equipment Type | Water Heater, Water Softener |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Water Softener |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Range, Washer, Window Coverings, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Shingles |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,6 In |
| Size Frontage | 47 Ft ,2 In |
| Size Irregular | 47.2 X 108.5 Ft |
| Size Total Text | 47.2 X 108.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.72 m | 3 m | 1.72 m x 3 m |
| Second Level | Primary Bedroom | 4.58 m | 3.38 m | 4.58 m x 3.38 m |
| Second Level | Bedroom 2 | 3.2 m | 2.94 m | 3.2 m x 2.94 m |
| Second Level | Bedroom 3 | 2.49 m | 2.94 m | 2.49 m x 2.94 m |
| Main Level | Foyer | 2.8 m | 1.44 m | 2.8 m x 1.44 m |
| Main Level | Other | 3.3 m | 1.97 m | 3.3 m x 1.97 m |
| Main Level | Kitchen | 3.62 m | 3.45 m | 3.62 m x 3.45 m |
| Main Level | Bathroom | 3.3 m | 1.39 m | 3.3 m x 1.39 m |
| Main Level | Family Room | 5.78 m | 4.16 m | 5.78 m x 4.16 m |
| Main Level | Living Room | 12.5 m | 11.1 m | 12.5 m x 11.1 m |
| Main Level | Foyer | 1.9 m | 3.38 m | 1.9 m x 3.38 m |
https://www.realtor.ca/real-estate/29726478/163-st-vincent-street-meaford-meaford
(705) 445-5520
(705) 445-1545
locationsnorth.com/
(705) 445-5520
(705) 445-1545
locationsnorth.com/
Contact us for more information