Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Parking
$400.05 MonthlyWelcome to this recently updated 3-bedroom, 1.5-bath end-unit townhome offering stylish updates and functional living space throughout. Freshly painted with new carpet and a beautifully renovated bathroom, this home is move-in ready and ideal for families, first-time buyers, or investors. The clean and crisp kitchen flows into a spacious and bright dining-room and living room, creating a warm and inviting atmosphere for everyday living and entertaining. Upstairs features a large primary bedroom along with two additional bedrooms and updated bathroom. The finished rec room provides valuable extra living space perfect for a family room, playroom, home office, or gym, plus additional storage space. Step outside to enjoy the large private deck, ideal for relaxing or summer entertaining. Conveniently located close to shopping, transit, schools, parks, restaurants, and many everyday amenities. Possible second parking spot available. (id:19593)
| MLS® Number | 40831616 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,843 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15'11'' x 11'8'' | ||
| Second Level | Bedroom | 9'5'' x 8'2'' | ||
| Second Level | Bedroom | 11'7'' x 11'7'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 10'11'' x 16'8'' | ||
| Basement | Recreation Room | 18'1'' x 11'0'' | ||
| Main Level | Living Room | 18'7'' x 11'2'' | ||
| Main Level | Kitchen | 12'0'' x 8'2'' | ||
| Main Level | Dining Room | 8'5'' x 8'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29777882/175-cedar-street-unit-26-cambridge
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/
Contact us for more information