Property sold As is, where is basis. Seller makes no representations and/or warranties. (id:19593)
| MLS® Number | 40839958 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Schools |
| Community Features | Quiet Area |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1949 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 728 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 104 Ft |
| Size Frontage | 60 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 22'7'' x 10'2'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'0'' x 10'0'' | ||
| Main Level | Bedroom | 11'0'' x 11'8'' | ||
| Main Level | Laundry Room | 14'0'' x 11'8'' | ||
| Main Level | Kitchen | 8'6'' x 12'2'' |
https://www.realtor.ca/real-estate/29905370/180-mcnab-street-stratford
(905) 574-4600
www.royallepagestate.ca/
(905) 574-4600
(905) 574-4345
www.royallepagestate.ca/
Contact us for more information