Welcome to 2133 Grand Boulevard, a spacious 4-bedroom, 4-bathroom two-storey home offering approximately 2,500 sq ft of living space in a well-established Oakville neighbourhood. This home features a functional layout with generous principal rooms, providing comfortable spaces for both everyday living and entertaining. The main floor offers a bright living and dining area, along with a kitchen that flows well within the layout. A second kitchen adds flexibility for extended family or multi-generational living. Upstairs, the primary bedroom includes a private ensuite and a separate sitting area, creating a quiet retreat within the home. The additional bedrooms are well-sized and supported by multiple bathrooms throughout. Outside, enjoy a fully fenced backyard, a double driveway, and an attached two-car garage, offering plenty of parking and convenience. With its size, layout, and location, this home presents a great opportunity to move in as-is or update over time to suit your preferences. (id:19593)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40822419 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,730 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 110 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14'10'' x 12'2'' | ||
| Second Level | Bedroom | 10'9'' x 10'4'' | ||
| Second Level | Bedroom | 11'7'' x 12'4'' | ||
| Second Level | Bedroom | 11'7'' x 12'4'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Workshop | 10'3'' x 18' | ||
| Basement | Utility Room | 11'7'' x 14'6'' | ||
| Basement | Utility Room | 2'5'' x 7'7'' | ||
| Basement | Recreation Room | 11'2'' x 21'2'' | ||
| Basement | Kitchen | 11'0'' x 10'10'' | ||
| Basement | Den | 15'0'' x 14'1'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | 13'10'' x 8'11'' | ||
| Main Level | Living Room | 11'1'' x 19'6'' | ||
| Main Level | Living Room | 10'11'' x 17'5'' | ||
| Main Level | Laundry Room | 7'7'' x 6'11'' | ||
| Main Level | Kitchen | 11'4'' x 10'9'' | ||
| Main Level | Dining Room | 10'9'' x 12'10'' | ||
| Main Level | Breakfast | 6'5'' x 3' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29633531/2133-grand-boulevard-oakville
(905) 945-1234
www.nrcrealty.ca/
Contact us for more information