Nestled on one of Collingwood's most desirable Tree Streets, this distinguished century home presents a rare opportunity to own a landmark property just steps from downtown, Georgian Bay, parks, and trails. Rich in character and timeless appeal, the home sits on an exceptional, private lot with mature trees, extensive outdoor space, and a detached two-car garage. Whether your vision is to restore this property into one of Collingwood's most prestigious single-family residences or explore the potential for other permitted uses, the possibilities are inspiring. The home has a history of operating as a bed and breakfast, and purchasers may wish to investigate the potential for a future bed and breakfast or other uses, subject to all municipal approvals, zoning requirements, licensing, and their own independent due diligence. With generous living spaces, classic architectural details, and an unbeatable location in one of the town's most sought-after neighbourhoods, this is a property where vision, creativity, and thoughtful restoration can create something truly extraordinary. Opportunities like this are increasingly rare in the heart of Collingwood. (id:19593)
| MLS® Number | S13534876 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 12 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 9 |
| Bedrooms Total | 9 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Stone, Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Radiant Heat |
| Stories Total | 3 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 66 Ft ,4 In |
| Size Irregular | 66.4 X 165 Ft ; Lot Is \"l\" Shaped |
| Size Total Text | 66.4 X 165 Ft ; Lot Is \"l\" Shaped |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 4.34 m | 3.81 m | 4.34 m x 3.81 m |
| Second Level | Bedroom 4 | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
| Second Level | Bedroom 5 | 5.13 m | 3.4 m | 5.13 m x 3.4 m |
| Second Level | Bathroom | 4.26 m | 1.8 m | 4.26 m x 1.8 m |
| Second Level | Bathroom | 1.39 m | 0.91 m | 1.39 m x 0.91 m |
| Second Level | Bedroom | 4.77 m | 4.85 m | 4.77 m x 4.85 m |
| Second Level | Bedroom 2 | 2.94 m | 3.93 m | 2.94 m x 3.93 m |
| Third Level | Bedroom | 3.17 m | 3.88 m | 3.17 m x 3.88 m |
| Third Level | Bedroom 2 | 3.04 m | 2.99 m | 3.04 m x 2.99 m |
| Third Level | Bedroom 3 | 3.04 m | 4.21 m | 3.04 m x 4.21 m |
| Third Level | Bedroom 4 | 4.31 m | 5.71 m | 4.31 m x 5.71 m |
| Third Level | Bathroom | 2.28 m | 2.69 m | 2.28 m x 2.69 m |
| Lower Level | Family Room | 6.75 m | 774 m | 6.75 m x 774 m |
| Lower Level | Bathroom | 2.46 m | 2.08 m | 2.46 m x 2.08 m |
| Main Level | Living Room | 4.49 m | 5.33 m | 4.49 m x 5.33 m |
| Main Level | Dining Room | 4.49 m | 5.1 m | 4.49 m x 5.1 m |
| Main Level | Kitchen | 5.18 m | 3.93 m | 5.18 m x 3.93 m |
| Main Level | Other | 3.58 m | 2.84 m | 3.58 m x 2.84 m |
| Main Level | Other | 2.56 m | 5.66 m | 2.56 m x 5.66 m |
| Main Level | Bathroom | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
https://www.realtor.ca/real-estate/30002025/216-cedar-street-collingwood-collingwood
(705) 445-5520
(705) 445-1545
locationsnorth.com/
(705) 445-5520
(705) 445-1545
locationsnorth.com/
Contact us for more information