Tucked away on a quiet country road just minutes from downtown Ancaster, this picturesque property offers a rare opportunity to enjoy the best of both worlds, peaceful rural living with unbeatable proximity to everyday amenities. Set on an expansive 340 x 273 ft lot, the property is surrounded by mature trees and offers exceptional privacy with no rear neighbours, creating a serene and secluded setting that’s hard to find. The charming farmhouse is full of potential and awaits your vision. While the home requires updating, it presents a unique opportunity to restore and enhance its original charm or reimagine the space entirely to suit your needs. Whether you’re looking to renovate, build, or invest in a truly special piece of land, the possibilities here are endless. Enjoy the tranquility of the countryside without sacrificing convenience, just a short 10-minute drive to Ancaster’s shops, restaurants, and amenities. A rare offering with incredible potential in a highly desirable location. Taxes estimated as per city’s website. Property is being sold under Power of Sale. Sold as is, where is. RSA. (id:19593)
| MLS® Number | 40819982 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Schools |
| Equipment Type | Water Heater |
| Features | Crushed Stone Driveway, Country Residential |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,326 Ft2 |
| Type | House |
| Utility Water | Cistern |
| Acreage | No |
| Land Amenities | Golf Nearby, Schools |
| Sewer | Septic System |
| Size Depth | 273 Ft |
| Size Frontage | 340 Ft |
| Size Total Text | 1/2 - 1.99 Acres |
| Zoning Description | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14'9'' x 23'7'' | ||
| Second Level | Bedroom | 15'5'' x 14'10'' | ||
| Second Level | 3pc Bathroom | 7'8'' x 9'7'' | ||
| Second Level | Den | 16'10'' x 22'11'' | ||
| Main Level | 3pc Bathroom | 7'10'' x 23'7'' | ||
| Main Level | Bedroom | 13'7'' x 23'7'' | ||
| Main Level | 2pc Bathroom | 2'6'' x 8'5'' | ||
| Main Level | Laundry Room | 4'11'' x 12'10'' | ||
| Main Level | 4pc Bathroom | 5'5'' x 7'7'' | ||
| Main Level | Dining Room | 16'10'' x 10'3'' | ||
| Main Level | Kitchen | 16'10'' x 14'3'' | ||
| Main Level | Living Room | 12'1'' x 23'7'' |
https://www.realtor.ca/real-estate/29593359/2163-powerline-road-w-ancaster
(855) 484-6042
(613) 733-3435
www.srrealty.ca/
www.facebook.com/SolidRockRealtyCanada/
ng.linkedin.com/company/solidrockrealty
twitter.com/Solid_R_Realty
www.instagram.com/solidrock_realty/
Contact us for more information