Welcome to 22 Edith Street, a charming 2 storey home located in a lovely St. Catharines neighbourhood and offering a move-in ready opportunity for first-time buyers, families, or those looking for a well-cared-for property with important updates already completed. Featuring 3+1 bedrooms and 2 bathrooms, this home offers a functional layout with comfortable living spaces and added flexibility from the recently redone basement. With a new roof and several thoughtful upgrades throughout, buyers can move in with confidence and enjoy the home from day one. Conveniently located near Seymour-Hannah Sports and Entertainment Centre, St. Catharines GO Station, schools, parks, and everyday amenities, 22 Edith Street combines charm, convenience, and long-term value in a welcoming neighbourhood. (id:19593)
| MLS® Number | 40844598 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,749 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 175 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 8'7'' x 12'2'' | ||
| Second Level | Bedroom | 9'0'' x 11'1'' | ||
| Second Level | Bedroom | 8'7'' x 11'1'' | ||
| Basement | Other | 17'11'' x 21'1'' | ||
| Basement | 3pc Bathroom | 4'8'' x 8'11'' | ||
| Basement | Bedroom | 17'11'' x 7'11'' | ||
| Main Level | Dining Room | 8'9'' x 15'2'' | ||
| Main Level | Kitchen | 9'2'' x 16'1'' | ||
| Main Level | 4pc Bathroom | 6'1'' x 7'11'' | ||
| Main Level | Living Room | 17'11'' x 11'9'' | ||
| Main Level | Foyer | 6'11'' x 2'7'' |
https://www.realtor.ca/real-estate/29979509/22-edith-street-st-catharines
(905) 308-8333
www.kwcomplete.com/
Contact us for more information