Welcome to 3 Fay Ave, Hamilton, a beautifully updated home that perfectly blends comfort, functionality, and outdoor living. Situated on a desirable corner lot, this property offers excellent curb appeal along with added privacy. Step inside to a bright open concept main floor where the living room flows seamlessly into the kitchen, creating a warm and inviting space for both everyday living and entertaining. The finished basement provides valuable additional living space, ideal for a family room, home office, or guest area, giving you the flexibility to suit your lifestyle. Outside, the home truly shines. Enjoy a fully fenced backyard designed for relaxation and entertaining, complete with a stunning pool installed in 2023, perfect for summer days. A brand new garage adds convenience and extra storage, along with plenty of parking. 3 Fay Ave is a fantastic opportunity to own a move in ready home with thoughtful updates and an incredible outdoor setup. (id:19593)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40825557 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,001 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 57 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 16'11'' x 13'4'' | ||
| Basement | 3pc Bathroom | 8'4'' x 7'4'' | ||
| Basement | Bedroom | 11'8'' x 12'3'' | ||
| Basement | Recreation Room | 24'2'' x 25'11'' | ||
| Main Level | Bedroom | 8'0'' x 12'6'' | ||
| Main Level | Bedroom | 9'6'' x 13'2'' | ||
| Main Level | Primary Bedroom | 11'7'' x 13'2'' | ||
| Main Level | 4pc Bathroom | 7'1'' x 9'4'' | ||
| Main Level | Kitchen | 16'10'' x 12'6'' | ||
| Main Level | Living Room | 14'5'' x 13'5'' | ||
| Main Level | Foyer | 5'2'' x 3'8'' |
https://www.realtor.ca/real-estate/29676884/3-fay-avenue-hamilton
Contact us for more information