Opportunity knocks at 306 Sekura Street in Cambridge! This solid home is perfect for renovators, investors, or buyers looking to add value and make a space their own. Set in a desirable, family-friendly neighborhood, the property is conveniently located close to schools, parks, shopping, and everyday amenities. Inside, you’ll find a layout ready for your vision and updates, offering a great foundation for a rewarding renovation or flip project. Whether you're looking to modernize, customize, or completely transform, the possibilities here are endless. Step outside to a generously sized backyard with incredible potential—ideal for creating an outdoor retreat, garden, or entertaining space. With the right touch, this property can truly shine. If you’ve been searching for a project with upside in a prime location, this is your chance to unlock the full potential of 306 Sekura Street. Don’t miss out! (id:19593)
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40824648 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre, School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,742 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 110 Ft |
| Size Frontage | 38 Ft |
| Size Irregular | 0.108 |
| Size Total | 0.108 Ac|under 1/2 Acre |
| Size Total Text | 0.108 Ac|under 1/2 Acre |
| Zoning Description | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 5'1'' x 8'7'' | ||
| Second Level | Bedroom | 11'4'' x 13'7'' | ||
| Second Level | Bedroom | 11'0'' x 12'4'' | ||
| Second Level | Bedroom | 7'6'' x 12'11'' | ||
| Basement | Other | 17'4'' x 25'6'' | ||
| Main Level | Kitchen | 12'5'' x 8'9'' | ||
| Main Level | Dining Room | 15'3'' x 7'10'' | ||
| Main Level | Living Room | 18'9'' x 11'8'' | ||
| Main Level | Primary Bedroom | 10'6'' x 12'5'' | ||
| Main Level | 3pc Bathroom | 10'6'' x 6'4'' |
https://www.realtor.ca/real-estate/29684936/306-sekura-street-cambridge
Contact us for more information