Maintenance, Water, Parking, Common Area Maintenance, Insurance
$507 MonthlyWelcome to 199 Hope Street East unit #308, in the lovely town of Tavistock. If you are tired of grass cutting, snow removal and exterior home maintenance, then this is one property you do not want to miss viewing. Enjoy a carefree lifestyle with this 2-bedroom condo unit located on the 3rd floor. This well-maintained condo unit located, in a very well-maintained building. Built in 1993 this apartment condo unit offers approx. 1084 Sq.ft of living space, open concept, 5 appliances, in suite laundry, sunroom and sliders to an open balcony, exterior storage locker and carport parking spot. The main condo building offers controlled entry, elevator, exercise room, community room with a kitchen for your large family get togethers. Plan to enjoy a more relaxing lifestyle, be sure to call to view this great condo today. (id:19593)
| MLS® Number | X12999686 |
| Property Type | Single Family |
| Community Name | Tavistock |
| Amenities Near By | Place Of Worship, Schools, Park |
| Community Features | Pets Allowed With Restrictions, Community Centre, School Bus |
| Equipment Type | Water Heater - Gas, None |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Gas, None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Visitor Parking, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Carport | |
| No Garage | |
| Covered |
| Acreage | No |
| Land Amenities | Place Of Worship, Schools, Park |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.04 m | 1.52 m | 3.04 m x 1.52 m |
| Main Level | Dining Room | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Main Level | Kitchen | 2.74 m | 2.62 m | 2.74 m x 2.62 m |
| Main Level | Living Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
| Main Level | Primary Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Bedroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
| Main Level | Bathroom | 3.04 m | 1.52 m | 3.04 m x 1.52 m |
| Main Level | Utility Room | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
| Main Level | Solarium | 2.43 m | 2.02 m | 2.43 m x 2.02 m |
(519) 273-2821
(519) 273-4202
www.stratfordhomes.ca/
Contact us for more information