Welcome to 391 Douro Street, a beautifully updated 1.5-storey brick home that perfectly blends historic charm with stylish finishes. Designed with first-time buyers and growing families in mind, this move-in-ready gem offers incredible value and versatility. The bright, open main floor features a chic kitchen with updated cabinetry and stainless steel appliances, and flows naturally into a formal dining room and a cozy front living space. A standout feature is the flexible main-floor den, ideal for a private home office, a playroom, or a fourth bedroom. There is also a 2pc bath on this level. Upstairs, you’ll find three comfortable bedrooms and a full 4pc bathroom. Step outside to enjoy the yard, complete with a large wooden deck perfect for summer BBQs and plenty of space to play. Great location close to shopping, amenities, and just minutes away from Stratford’s world-class theaters, historic downtown boutiques, and the scenic Avon River. Don't wait, call your agent today before it’s gone! (id:19593)
| MLS® Number | 40828018 |
| Property Type | Single Family |
| Amenities Near By | Schools, Shopping |
| Equipment Type | None |
| Features | Paved Driveway, Crushed Stone Driveway, Shared Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1918 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | None |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,280 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 95 Ft |
| Size Frontage | 31 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8'8'' x 9'9'' | ||
| Second Level | Bedroom | 9'3'' x 9'10'' | ||
| Second Level | Primary Bedroom | 9'10'' x 9'7'' | ||
| Second Level | 4pc Bathroom | 8'1'' x 9'6'' | ||
| Main Level | 2pc Bathroom | 3'1'' x 8'11'' | ||
| Main Level | Den | 10'6'' x 8'10'' | ||
| Main Level | Dining Room | 8'7'' x 13'3'' | ||
| Main Level | Foyer | 10'1'' x 7'4'' | ||
| Main Level | Kitchen | 9'2'' x 13'3'' | ||
| Main Level | Living Room | 11'5'' x 9'6'' |
https://www.realtor.ca/real-estate/29716202/391-douro-street-stratford
(519) 888-7110
www.remaxsolidgold.biz/
Contact us for more information