Sold as is, where is basis. Seller makes no representation and/or warranties. (id:19593)
| MLS® Number | 40846186 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Community Features | Quiet Area |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1915 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 955 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 117 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'4'' x 10'6'' | ||
| Second Level | Bedroom | 11'4'' x 10'6'' | ||
| Basement | Other | Measurements not available | ||
| Main Level | Dining Room | 14'4'' x 8'6'' | ||
| Main Level | Living Room | 10'7'' x 9'5'' | ||
| Main Level | Kitchen | 17'0'' x 10'0'' |
https://www.realtor.ca/real-estate/30004130/4249-elgin-street-niagara-falls
(905) 574-4600
www.royallepagestate.ca/
(905) 574-4600
(905) 574-4345
www.royallepagestate.ca/
Contact us for more information