Maintenance, Insurance, Cable TV, Water, Parking
$602 MonthlyExperience the privacy and natural light of a sun-filled end-unit townhome, perfectly positioned for modern living. This 3-storey gem has been thoughtfully updated with sleek, upgraded flooring and high-end finishes, including a chef-inspired kitchen with Caesarstone countertops and stainless-steel appliances. The layout is designed for versatility: the upper level features three generously sized bedrooms, while the lower level offers a private fourth bedroom (or home office) with a walk-out to a fully fenced backyard. Enjoy your morning coffee on one of two private balconies, and take advantage of main-level laundry and an attached garage with a front parking pad. Located in a prime Hamilton hub, you are minutes from the Meadowlands Power Centre (Costco, Sobeys, and dining), top-rated schools, and serene local parks. Commuting is a breeze with instant access to the Linc and major transit routes. Plus, enjoy the rare perk of high-speed internet included in your condo fees! (id:19593)
| MLS® Number | 40825616 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Shopping |
| Community Features | Community Centre |
| Features | Balcony, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Constructed Date | 1986 |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 1,626 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rt-20/s-946 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | 8'5'' x 13'7'' | ||
| Second Level | Primary Bedroom | 16'1'' x 10'3'' | ||
| Second Level | Bedroom | 8'5'' x 13'7'' | ||
| Second Level | Bedroom | 9'1'' x 9'3'' | ||
| Lower Level | Bedroom | 17'10'' x 11'3'' | ||
| Lower Level | 2pc Bathroom | 2'11'' x 6'0'' | ||
| Lower Level | Foyer | 7'10'' x 9'1'' | ||
| Main Level | Laundry Room | 6'1'' x 5'10'' | ||
| Main Level | Kitchen | 11'5'' x 9'6'' | ||
| Main Level | Dining Room | 11'4'' x 9'5'' | ||
| Main Level | Living Room | 17'9'' x 10'4'' |
https://www.realtor.ca/real-estate/29689408/445-stone-church-road-w-unit-19-hamilton
(289) 239-8866
(289) 239-8860
Contact us for more information