Endless possibilities await with this unique Midtown property! Situated on an impressive 62 x 150 ft lot, this spacious home is currently configured as two separate side-by-side 2-storey residences, each featuring private front and rear entrances along with separate driveways. The seller has already completed many of the steps toward creating two semi-detached homes, with only separate water and sewer lines remaining. This property also offers excellent potential as a multi-family investment, making it an outstanding opportunity for future development or rental income in a highly desirable area. Perfect for multi-generational living, an in-law setup, or large families seeking both togetherness and privacy, each unit provides generous living space and flexibility to suit a variety of needs. Opportunities like this are rare. With the right vision and updates, this property could become an exceptional long-term investment. Priced with improvements in mind. Don’t miss your chance — book your private showing today! (id:19593)
| MLS® Number | 40827870 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Shared Driveway |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1887 |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,186 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 147 Ft |
| Size Frontage | 62 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'3'' x 9'10'' | ||
| Second Level | Bedroom | 12'1'' x 7'1'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13'9'' x 12'10'' | ||
| Second Level | Bedroom | 10'1'' x 7'9'' | ||
| Second Level | Bedroom | 12'10'' x 11'2'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | 12'6'' x 8'10'' | ||
| Main Level | Living Room | 16'11'' x 18'10'' | ||
| Main Level | Kitchen | 12'5'' x 8'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10'4'' x 13'2'' | ||
| Main Level | Living Room | 21'1'' x 12'9'' | ||
| Main Level | Dining Room | 10'1'' x 13'1'' |
https://www.realtor.ca/real-estate/29720935/46-shanley-street-kitchener
(519) 342-6550
(519) 954-7575
Contact us for more information