Life moves a little slower here - and honestly? That's the whole point. Nestled in one of Brampton's most peaceful neighbourhoods, this Heart Lake North gem backs directly onto the lake, offering the kind of stillness you didn't know you were missing. We're talking 5 bedrooms. A 4-car garage. Over 4,000 sq ft. The lake and green spaces right at your doorstep. Loads of potential This isn't just a home - it's a lifestyle upgrade for the family that's done settling. (id:19593)
| MLS® Number | 40827800 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 14 |
| View Type | Direct Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 4,192 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access |
| Acreage | Yes |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 408 Ft |
| Size Frontage | 112 Ft |
| Size Irregular | 1.2 |
| Size Total | 1.2 Ac|1/2 - 1.99 Acres |
| Size Total Text | 1.2 Ac|1/2 - 1.99 Acres |
| Surface Water | Lake |
| Zoning Description | R1a-108 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 17'7'' x 13'11'' | ||
| Basement | 3pc Bathroom | 9'9'' x 8'3'' | ||
| Basement | Recreation Room | 28'4'' x 23'3'' | ||
| Basement | Utility Room | 10'1'' x 14'1'' | ||
| Basement | Bedroom | 10'7'' x 13'2'' | ||
| Basement | Bedroom | 9'10'' x 13'2'' | ||
| Main Level | Other | 20'4'' x 41'10'' | ||
| Main Level | Laundry Room | 12'5'' x 17'11'' | ||
| Main Level | 2pc Bathroom | 8'6'' x 4'2'' | ||
| Main Level | Other | 8'9'' x 8'0'' | ||
| Main Level | Other | 21'10'' x 15'10'' | ||
| Main Level | 3pc Bathroom | 9'2'' x 6'0'' | ||
| Main Level | Bedroom | 6'3'' x 4'9'' | ||
| Main Level | Bedroom | 30'8'' x 14'8'' | ||
| Main Level | Bedroom | 19'2'' x 11'0'' | ||
| Main Level | Sunroom | 9'7'' x 11'7'' | ||
| Main Level | Living Room | 42'1'' x 17'6'' | ||
| Main Level | Kitchen | 21'5'' x 9'9'' | ||
| Main Level | Dining Room | 21'5'' x 13'4'' | ||
| Main Level | Foyer | 7'2'' x 15'10'' |
https://www.realtor.ca/real-estate/29787685/529-conservation-drive-brampton
(888) 311-1172
www.onereal.ca/
(888) 311-1172
Contact us for more information