Welcome to 58 Leacock Ave-a beautifully updated, fully detached 3-bedroom home nestled in one of Guelph's most desirable, family-friendly pockets. Offering the perfect blend of modern luxury and unbeatable outdoor lifestyle, this turn-key property is the ultimate starter home. Step inside to discover nearly $100k in high-end renovations, highlighted by a stunning, brand-new custom kitchen ready for your culinary adventures. The bright, carpet-free main level offers seamless flow, leading right out to your own private oasis: a premium lot backing directly onto Peter Misersky Park. Enjoy an extension of your backyard with instant access to playgrounds, sports fields, walking trails, and a premier fenced off-leash dog park. Complete with a convenient attached garage and located just minutes from top schools, shopping, and downtown Guelph, this home offers a lifestyle of total convenience. Don't miss your chance to move right in and start making memories! (id:19593)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40825848 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools, Shopping |
| Features | Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Water Softener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,423 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 31 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2-13 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 27'7'' x 10'7'' | ||
| Basement | Storage | 6'6'' x 3'6'' | ||
| Basement | 2pc Bathroom | 5'6'' x 6'5'' | ||
| Basement | Family Room | 22'6'' x 9'10'' | ||
| Basement | Bedroom | 18'9'' x 10'6'' | ||
| Main Level | Foyer | 5'9'' x 7'4'' | ||
| Main Level | Living Room | 18'10'' x 11'1'' | ||
| Main Level | Kitchen | 12'3'' x 9'8'' | ||
| Main Level | Dining Room | 8'1'' x 9'8'' | ||
| Main Level | 3pc Bathroom | 7'9'' x 4'9'' | ||
| Main Level | Bedroom | 11'9'' x 7'0'' | ||
| Main Level | Primary Bedroom | 13'1'' x 10'7'' | ||
| Main Level | Other | 19'7'' x 9'8'' |
https://www.realtor.ca/real-estate/29783119/58-leacock-avenue-guelph
(888) 311-1172
www.onereal.ca/
(888) 311-1172
Contact us for more information