Worth the wait. Tucked away on a beautiful private corner lot just a stone's throw from Tiny Township's sought-after sandy beaches, this charming property captures everything people love about cottage life. From the moment you arrive, you'll appreciate the inviting curb appeal, peaceful surroundings, and abundance of natural light throughout the home. Outside, enjoy that unmistakable feeling of being close to the water, evenings around the fire pit, and a simpler pace of life. Fibre internet is available for those looking to stay connected while enjoying the best of both worlds. Inside, you'll find three spacious bedrooms, one bathroom, high ceilings, and a functional layout designed for easy, comfortable living. A cozy wood stove creates the perfect gathering space on cooler evenings. Additional highlights include insulated vinyl siding, a clean and dry crawl space, and two garden sheds for all your beach and recreational gear. Full of character, charm, and potential, this is a rare opportunity to own an affordable getaway in one of Tiny's most desirable beachside areas. Enjoy it as it is, or make it your own. (id:19593)
12:00 pm
Ends at:1:30 pm
12:00 pm
Ends at:1:30 pm
| MLS® Number | S13495846 |
| Property Type | Single Family |
| Community Name | Lafontaine |
| Amenities Near By | Beach, Park, Golf Nearby |
| Community Features | School Bus |
| Features | Wooded Area, Irregular Lot Size, Flat Site, Dry |
| Parking Space Total | 4 |
| Structure | Deck, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space, Full |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Block |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Other |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Beach, Park, Golf Nearby |
| Landscape Features | Lawn Sprinkler |
| Sewer | Septic System |
| Size Depth | 113 Ft ,2 In |
| Size Frontage | 133 Ft ,3 In |
| Size Irregular | 133.3 X 113.2 Ft |
| Size Total Text | 133.3 X 113.2 Ft |
| Surface Water | Lake/pond |
| Zoning Description | Sr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.27 m | 4.13 m | 7.27 m x 4.13 m |
| Main Level | Dining Room | 2.29 m | 4.13 m | 2.29 m x 4.13 m |
| Main Level | Kitchen | 2.29 m | 3.56 m | 2.29 m x 3.56 m |
| Main Level | Primary Bedroom | 3.5 m | 3.46 m | 3.5 m x 3.46 m |
| Main Level | Bedroom 2 | 2.9 m | 3.46 m | 2.9 m x 3.46 m |
| Main Level | Bedroom 3 | 2.35 m | 3.43 m | 2.35 m x 3.43 m |
| Main Level | Utility Room | 1.14 m | 2.48 m | 1.14 m x 2.48 m |
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29960614/59-marchand-road-tiny-lafontaine-lafontaine
Contact us for more information