Exceptional mixed-use opportunity in one of Hamilton’s most sought-after neighbourhoods, perfectly positioned along the upcoming LRT line. This versatile property offers both commercial and residential potential, currently generating steady income from a main-floor commercial unit (Barbershop for 16yrs) and a tenanted upper-level apartment. Situated on a generous lot with a separate rear apartment, the property also features a massive deck, ideal for outdoor living or entertaining, along with private laneway parking. Fronting onto King Street East, this is a rare chance to invest in a high-visibility corridor surrounded by excellent highway access and a vibrant, ever-growing restaurant scene. Whether you’re an investor or looking to live in style, this property is a must see and truly one of a kind! (id:19593)
| MLS® Number | 40822933 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | High Traffic Area, School Bus |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Radiant Heat |
| Stories Total | 2 |
| Size Interior | 5,656 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Covered |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 117 Ft |
| Size Frontage | 38 Ft |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|under 1/2 Acre |
| Size Total Text | 0.1 Ac|under 1/2 Acre |
| Zoning Description | Toc1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 4'11'' x 9'11'' | ||
| Second Level | Kitchen | 12'3'' x 15'7'' | ||
| Second Level | Sitting Room | 12'7'' x 13'8'' | ||
| Second Level | Bedroom | 16'6'' x 15'1'' | ||
| Second Level | Office | 10'2'' x 11'0'' | ||
| Second Level | Full Bathroom | 5'10'' x 11'0'' | ||
| Second Level | Primary Bedroom | 16'6'' x 13'5'' | ||
| Second Level | Loft | 16'6'' x 24'4'' | ||
| Basement | Storage | 16'7'' x 9'5'' | ||
| Basement | Utility Room | 9'4'' x 9'0'' | ||
| Basement | Utility Room | 7'10'' x 8'11'' | ||
| Basement | Utility Room | 11'10'' x 45'6'' | ||
| Basement | Other | 16'4'' x 58'5'' | ||
| Main Level | Laundry Room | 10'11'' x 6'6'' | ||
| Main Level | 5pc Bathroom | 12'5'' x 10'4'' | ||
| Main Level | Storage | 13'10'' x 16'0'' | ||
| Main Level | Kitchen | 16'1'' x 13'1'' | ||
| Main Level | Other | 12'4'' x 19'8'' | ||
| Main Level | Living Room | 15'9'' x 30'0'' |
https://www.realtor.ca/real-estate/29647198/593-595-e-king-street-e-hamilton
(905) 631-8118
www.remaxescarpment.com/
(905) 631-8118
www.remaxescarpment.com/
(905) 631-8118
www.remaxescarpment.com/
Contact us for more information