Located in the heart of the city, this bright and well-maintained backsplit offers the perfect blend of comfort, convenience, and value. Just steps from public transit, shopping, and everyday amenities, this home is an excellent opportunity for first-time buyers, investors, or anyone looking to settle into a well-connected, family-friendly neighbourhood. Ideally situated minutes from Niagara Falls, major attractions, the QEW, and Highway 420, you'll enjoy easy access to schools, parks, restaurants, banks, and entertainment. The home boasts great curb appeal and a light-filled, updated interior with large windows throughout the main floor. The functional layout includes two spacious bedrooms and a 3-piece bath on the upper level. The lower level features a versatile bonus room with walkout access to the backyard, along with an additional bedroom and 3-piece bath, perfect for guests or extended family. The finished basement offers a generous rec room, laundry area, and one of two fireplaces, with the second located in the cozy family room. Step outside to enjoy a fully fenced yard complete with an inground pool, creating your own private outdoor retreat. With income potential, modern updates, and an unbeatable location, this property delivers exceptional value and everyday convenience. (id:19593)
| MLS® Number | 40824315 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 2 |
| Pool Type | Inground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 903 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1e |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 8'4'' x 6'7'' | ||
| Second Level | Primary Bedroom | 11'10'' x 9'10'' | ||
| Second Level | Bedroom | 9'4'' x 11'4'' | ||
| Basement | Utility Room | 8'4'' x 8'7'' | ||
| Basement | Family Room | 21'7'' x 13'10'' | ||
| Basement | Laundry Room | 9'5'' x 8'7'' | ||
| Lower Level | 3pc Bathroom | 6'9'' x 7'8'' | ||
| Lower Level | Bedroom | 11'10'' x 8'11'' | ||
| Lower Level | Recreation Room | 9'4'' x 13'10'' | ||
| Main Level | Kitchen | 9'5'' x 10'6'' | ||
| Main Level | Living Room | 11'9'' x 21'1'' | ||
| Main Level | Dining Room | 11'3'' x 9'3'' | ||
| Main Level | Foyer | 5'0'' x 2'9'' |
https://www.realtor.ca/real-estate/29670379/6376-ash-street-niagara-falls
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Contact us for more information