Welcome to this 1922 home in the heart of Old East Village. This handy man special needs some TLC. The main floor has a large living room and seperate dining room, along with a Kitchen and bathroom. An addition in the back of the home adds extra living space. The upstairs offers 3 bedrooms one of which has been transformed into a kitchen that can easily be changed back. Laundry is on the upper floor as well. There is a bathroom and a seperate water closet. The basement offers a finished rec room and an added 3rd bathroom. Old East Village has undergone a remarkable transformation in recent years, revitalizing its identity as a dynamic and inclusive community - don't miss this unique opportunity. The home and all appliances is being sold as is condition. (id:19593)
| MLS® Number | 40796258 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | High Traffic Area, School Bus |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,513 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 81 Ft |
| Size Frontage | 32 Ft |
| Size Irregular | 0.06 |
| Size Total | 0.06 Ac|under 1/2 Acre |
| Size Total Text | 0.06 Ac|under 1/2 Acre |
| Zoning Description | R3-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 11'5'' x 9'7'' | ||
| Second Level | Bedroom | 9'8'' x 9'8'' | ||
| Second Level | Bedroom | 10'9'' x 10'4'' | ||
| Second Level | Bedroom | 14'3'' x 9'8'' | ||
| Basement | 3pc Bathroom | 5'0'' x 5'0'' | ||
| Basement | Laundry Room | 5'0'' x 5'0'' | ||
| Basement | Recreation Room | 15'0'' x 15'0'' | ||
| Main Level | Foyer | 18'0'' x 3'4'' | ||
| Main Level | 4pc Bathroom | 5'0'' x 5'0'' | ||
| Main Level | Family Room | 13'9'' x 12'1'' | ||
| Main Level | Kitchen | 10'1'' x 9'3'' | ||
| Main Level | Dining Room | 10'11'' x 10'2'' | ||
| Main Level | Living Room | 13'5'' x 12'11'' |
https://www.realtor.ca/real-estate/29562487/867-queens-avenue-london
(519) 741-0950
(519) 741-0957
www.remaxcentre.ca/
Contact us for more information