A rare lease opportunity in one of Burlington’s most connected pockets. This beautifully finished basement apartment is nothing like what you’d expect. Bright, stylish, and thoughtfully designed, it comes with its own private entrance and in-suite laundry, giving you real independence and privacy. Inside, you’ll find stainless steel appliances, a dishwasher, a comfortable bedroom, and a modern 3-piece bathroom. Heated floors run throughout the space, adding a level of comfort you don’t often see in a rental. Large windows bring in lots of sunshine, making the entire suite feel open and inviting. You also get access to generous storage, exclusive use of part of the private backyard, and one parking space. And the location? Hard to beat. A 5-minute walk to the GO Train and everyday shopping, plus just minutes to the QEW for fast access across the GTA in every direction. Clean. Modern. Effortless living in a location that actually works for your life. (id:19593)
| MLS® Number | 40821444 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Quiet Area |
| Equipment Type | None |
| Features | Paved Driveway, No Pet Home |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 894 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 158 Ft |
| Size Frontage | 60 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 9'7'' x 6'11'' | ||
| Basement | 3pc Bathroom | 9'4'' x 6'7'' | ||
| Basement | Bedroom | 20'7'' x 11'1'' | ||
| Basement | Dining Room | 6'10'' x 11'1'' | ||
| Basement | Kitchen | 16'1'' x 10'11'' | ||
| Basement | Living Room | 22'3'' x 11'0'' |
https://www.realtor.ca/real-estate/29619731/basement-2277-fassel-avenue-unit-ll-burlington
(905) 335-8808
www.kellerwilliamsedge.kw.com/
(905) 335-8808
www.kellerwilliamsedge.kw.com/
Contact us for more information